
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 129 | 10 | 120 | 19 | 146 | 30767 | 616 | 3742 | 314 | 4007 |
| Jun 2010 | 290 | 50 | 281 | 47 | 151 | 117347 | 1433 | 8458 | 1501 | 8720 |
| May 2010 | 461 | 54 | 453 | 55 | 203 | 122102 | 1725 | 14052 | 1692 | 14312 |
| Apr 2010 | 484 | 76 | 476 | 52 | 211 | 124043 | 1571 | 14281 | 2286 | 14529 |
| Mar 2010 | 622 | 42 | 612 | 67 | 242 | 115264 | 2092 | 18978 | 1329 | 19305 |
| Feb 2010 | 628 | 90 | 622 | 74 | 232 | 278743 | 2080 | 17418 | 2542 | 17609 |
| Jan 2010 | 574 | 53 | 565 | 84 | 286 | 155290 | 2604 | 17516 | 1669 | 17805 |
| Dec 2009 | 362 | 55 | 354 | 70 | 214 | 164373 | 2174 | 10993 | 1734 | 11224 |
| Nov 2009 | 340 | 49 | 332 | 142 | 2139 | 157516 | 4284 | 9988 | 1473 | 10217 |
| Oct 2009 | 318 | 50 | 311 | 70 | 311 | 168671 | 2178 | 9665 | 1562 | 9870 |
| Sep 2009 | 779 | 57 | 769 | 84 | 395 | 181858 | 2539 | 23085 | 1723 | 23378 |
| Aug 2009 | 843 | 60 | 835 | 89 | 382 | 199005 | 2767 | 25900 | 1861 | 26152 |
| Totals | 1814979 | 26063 | 174076 | 19686 | 177128 | |||||
| Generated by Webalizer Version 2.01 |