Usage Statistics for www.ortelius-sci.com

Summary Period: Last 12 Months
Generated 20-May-2012 12:00 EDT

Usage summary for www.ortelius-sci.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 47 21 30 14 124 41827 290 607 427 944
Apr 2012 35 14 26 12 142 41744 387 804 436 1052
Mar 2012 71 20 64 15 160 47226 474 1990 638 2229
Feb 2012 40 15 34 12 156 40935 374 1004 447 1184
Jan 2012 45 13 35 12 189 32442 392 1095 411 1408
Dec 2011 154 17 87 14 188 33962 439 2709 540 4802
Nov 2011 78 29 68 15 180 45270 467 2067 879 2349
Oct 2011 43 8 29 10 192 21142 316 926 256 1343
Sep 2011 126 38 118 25 181 117686 767 3565 1150 3806
Aug 2011 81 14 69 13 173 43523 418 2161 456 2532
Jul 2011 82 11 64 10 140 27581 325 2004 358 2552
Jun 2011 51 7 38 11 153 19330 336 1162 226 1534
Totals 512668 4985 20094 6224 25735


Generated by Webalizer Version 2.01